Pets are a type of non-player character in OSRS, they will follow the player around the game. They have very limited uses, if any, but do provide a cool way to show off to your friends. They’re a great end game goal to have for a lot of players. Having all of the pets in the game is often seen as one of the most challenging and prestigious achievements to complete in OSRS.
What do Pets do?
Pets have no real functionality in terms of any advantages to the player. They are purely a fun cosmetic type feature, where players can have the pet follow them around the game. For many it is a show of accomplishment and achievement, that they’ve been able to put enough effort and hours into obtaining a specific pet.
How to obtain Pets in OSRS?
There are a range of different methods used to obtain various different types of pets in OSRS. The most popular types of pets are skilling and bossing pets. These can be obtained by doing the type of content the pet represents. For example, players will need to kill bandos for the bandos pet, while players will need to train fishing to get the heron pet.
Each pet has its own drop rate, which is unique to the pet. For skilling pets this can vary based on the type of method you are using. Additionally, there are some miscellaneous pets obtained from quests or unique activities like Barbarian Assault, Soul Wars, Master Clue Scrolls and more. All of these sources for OSRS pets can be found later on in this post.
How to insure your Pets?
Previously, pets would need to be insured at Probita, for a fee of 1,000,000 coins. This is no longer the case, Jagex decided to update this and now every pet is automatically insured upon receiving it.
However, if you die with your pet following you, then to retrieve the lost pet you will need to return to Probita. You can then speak to her and get your desired pet back for a fee of 1,000,000 coins. Additionally, if you obtain a duplicate pet that you already have, then you will obtain a free reclaim token for Probita.
List of all Pets
Boss Pets
Pet | Source | Average Drop Rate |
---|---|---|
Abyssal Orphan | Abyssal Sire | 1/2,560 |
Baby Mole | Giant Mole | 1/3,000 |
Callisto Cub | Callisto & Artio | 1/2,000 from Callisto1/2,800 from Artio |
Hellpuppy | Cerberus | 1/3,000 |
Ikkle Hydra | Alchemical Hydra | 1/3,000 |
Jai-nib-rek | TzKal-Zuk | 1/100 or 1/75 on a slayer task |
Kalphite Princess | Kalphite Queen | 1/3,000 |
Lil’zik | Theatre of Blood | 1/650 (deathless) |
Little Nightmare | Nightmare & Phosani’s Nightmare | 1/800 – 1/4,000 from Nightmare1/1,400 from Phosani |
Muphin | Phantom Muspah | 1/2,500 |
Nexling | Nex | 1/500 |
Noon | Grotesque Guardian | 1/3,000 |
Olmlet | Chambers of Xeric | 1/53 |
Pet Chaos Elemental | Chaos Elemental | 1/300 |
Pet Dagannoth Rex | Dagannoth Rex | 1/5,000 |
Pet Dagannoth Prime | Dagannoth Prime | 1/5,000 |
Pet Dagannoth Supreme | Dagannoth Supreme | 1/5,000 |
Pet Dark Core | Corporeal Beast | 1/5,000 |
Pet General Graardor | General Graardor | 1/5,000 |
Pet K’ril Tsutsaroth | K’ril Tsutsaroth | 1/5,000 |
Pet Kraken | Kraken | 1/3,000 |
Pet Kree’arra | Kree’arra | 1/5,000 |
Pet Smoke Devil | Thermonuclear Smoke Devil | 1/3,000 |
Pet Snakeling | Zulrah | 1/4,000 |
Pet Zilyana | Commander Zilyana | 1/5,000 |
Prince Black Dragon | King Black Dragon | 1/3,000 |
Scorpia’s Offspring | Scorpia | 1/2,016 |
Skotos | Skotizo | 1/65 |
Sraracha | Sarachnis | 1/3,000 |
Tzrek-jad | Jad | 1/200 or 1/100 on a slayer task |
Venenatis Spiderling | Venenatis & Spindel | 1/2,000 from Venenatis1/2,800 from Spindel |
Vet’ion Jr. | Vet’ion & Calvarion | 1/2,000 from Vet’ion1/2,800 from Calvarion |
Vorki | Vorkath | 1/3,000 |
Younglief | The Gauntlet & The Corrupted Gauntlet | 1/800 from Corrupted Gauntlet1/2,000 from Gauntlet |
Skilling Pets
Pet | Source |
---|---|
Abyssal Protector | Guardians of the Rift minigame |
Baby Chinchompa | Hunting Chinchompas |
Beaver | Woodcutting training |
Giant Squirrel | Agility training |
Herbi | Herbiboar |
Heron | Fishing training |
Phoenix | Wintertodt |
Rift Guardian | Runecraft training |
Rock Golem | Mining training |
Rocky | Thieving training |
Smolcano | Zalcano |
Tangleroot | Farming training |
Tiny Tempor | Tempoross |
Miscellaneous pets
Pet | Source |
---|---|
Eek | 2018 Halloween Event |
Bloodhound | Master Clue Scroll rewards |
Cat | Gertrude’s Cat quest |
Chompy Chick | Elite Western Diary complete and catching chompy chicks |
Hellcat | Catch hell-rats with a normal cat |
Lil’creator | Soul Wars |
Pet Fish | Catch in Harry’s Fishing Shop |
Pet Penance Queen | Barbarian Assault |
Pet Rock | Obtained during Fremennik Trials quest |
Toy Cat | Created on the PoH crafting table |